2
1|0|CIMTechniques, INC
121|120|Senix, INC
***
0A~01~0~CS10
9
Address~5|W|1|R||
Baud Rate~6|W|1|R||
Inactivity Time~7|W|1|R||
Upper Temp Limit~12|W|2|R|1|
Lower Temp Limit~13|W|2|R|1|
Upper Humidity Limit~14|W|2|R|1|
Lower Humidity Limit~15|W|2|R|1|
Firmware Version~0|R|2|R|2|
Module #~1|R|2|R||
Name|Value|Raw Data|Scale|Offset
2
Temperature *~2|R|2|R|1|~18|R|2|R|1|~10|W|2|R|2|~8|W|2|R|1|
Humidity *~3|R|2|R|1|~19|R|2|R|1|~11|W|2|R|2|~9|W|2|R|1|
***
5~1~0~CS05
9
Address~1000|W|2|R||
Baud Rate~1001|W|2|R||
Watchdog Timer(s)~1005|W|2|R||
Number of Devices~1007|W|2|R||
Current Time~1002|W|7|R||
Units~1010|W|2|R||
Max Redundant Diff~1011|W|2|R|1|
Firmware Version~0|R|2|S|2|
Module #~1|R|2|S||
Name|Value|Status|Serial #|Scale|Offset
8
Temperature 1 **~20|R|2|R|1|~12|R|1|R||~1020|W|8|R||~1094|W|2|R|1|~1095|W|2|R|1|
Temperature 2 **~21|R|2|R|1|~13|R|1|R||~1024|W|8|R||~1096|W|2|R|1|~1097|W|2|R|1|
Temperature 3 **~22|R|2|R|1|~14|R|1|R||~1028|W|8|R||~1098|W|2|R|1|~1099|W|2|R|1|
Temperature 4 **~23|R|2|R|1|~15|R|1|R||~1032|W|8|R||~1100|W|2|R|1|~1101|W|2|R|1|
Temperature 5 **~24|R|2|R|1|~16|R|1|R||~1036|W|8|R||~1102|W|2|R|1|~1103|W|2|R|1|
Temperature 6 **~25|R|2|R|1|~17|R|1|R||~1040|W|8|R||~1104|W|2|R|1|~1105|W|2|R|1|
Temperature 7 **~26|R|2|R|1|~18|R|1|R||~1044|W|8|R||~1106|W|2|R|1|~1107|W|2|R|1|
Temperature 8 **~27|R|2|R|1|~19|R|1|R||~1048|W|8|R||~1108|W|2|R|1|~1109|W|2|R|1|
***
B08D~1051~1~Ultrasonic Distance Sensor
1
Address~28|W|1|R||
Name|Value|Scale|Offset|Status|Serial #
1
Distance~128|R|1|R||~~~~
***
0C~01~0~DA12
12
Address~1000|R|2|S||
Baud Rate~1001|W|2|R||
Current Time~1002|W|7|R||
Buffer Update (s)~1004|W|2|R||
Communication Loss (s)~1005|W|2|R||
Activate Beeper (s)~1006|W|2|R||
Number of Devices~1007|W|2|R||
Buffered Records~1008|W|2|R||
Units~1010|W|2|R||
Firmware Version~0|R|2|S|2|
Module #~1|R|2|S||
Status~2|R|2|R||
Name|Value|Status|Alarm Delay|Serial #|Low Alarm|Low Warning|High Warning|High Alarm|Scale|Offset
8
Sensor #1 **~20|R|2|R|1|~12|R|2|R||~1012|W|2|R||~1020|W|8|R||~1068|W|2|R|1|~1069|W|2|R|1|~1070|W|2|R|1|~1071|W|2|R|1|~1052|W|2|R|1|~1053|W|2|R|1|
Sensor #2 **~21|R|2|R|1|~13|R|2|R||~1013|W|2|R||~1024|W|8|R||~1072|W|2|R|1|~1073|W|2|R|1|~1074|W|2|R|1|~1075|W|2|R|1|~1054|W|2|R|1|~1055|W|2|R|1|
Sensor #3 **~22|R|2|R|1|~14|R|2|R||~1014|W|2|R||~1028|W|8|R||~1076|W|2|R|1|~1077|W|2|R|1|~1078|W|2|R|1|~1079|W|2|R|1|~1056|W|2|R|1|~1057|W|2|R|1|
Sensor #4 **~23|R|2|R|1|~15|R|2|R||~1015|W|2|R||~1032|W|8|R||~1080|W|2|R|1|~1081|W|2|R|1|~1082|W|2|R|1|~1083|W|2|R|1|~1058|W|2|R|1|~1059|W|2|R|1|
Sensor #5 **~24|R|2|R|1|~16|R|2|R||~1016|W|2|R||~1036|W|8|R||~1084|W|2|R|1|~1085|W|2|R|1|~1086|W|2|R|1|~1087|W|2|R|1|~1060|W|2|R|1|~1061|W|2|R|1|
Sensor #6 **~25|R|2|R|1|~17|R|2|R||~1017|W|2|R||~1040|W|8|R||~1088|W|2|R|1|~1089|W|2|R|1|~1090|W|2|R|1|~1091|W|2|R|1|~1062|W|2|R|1|~1063|W|2|R|1|
Sensor #7 **~26|R|2|R|1|~18|R|2|R||~1018|W|2|R||~1044|W|8|R||~1092|W|2|R|1|~1093|W|2|R|1|~1094|W|2|R|1|~1095|W|2|R|1|~1064|W|2|R|1|~1065|W|2|R|1|
Sensor #8 **~27|R|2|R|1|~19|R|2|R||~1019|W|2|R||~1048|W|8|R||~1096|W|2|R|1|~1097|W|2|R|1|~1098|W|2|R|1|~1099|W|2|R|1|~1066|W|2|R|1|~1067|W|2|R|1|
***

34~01~0~CS05B
9
Address~0|W|2|S||
Number of Sensors~1|W|2|R||
Comm Loss Timeout (sec)~2|W|2|R||
Units~3|W|2|R||
Redundant Temp Delta~4|W|2|R||
Misc Config Bits (hex)~5|W|1|R||
Firmware Version~0|R|2|S|2|
Module Type~1|R|2|S||
Station Status~3|R|2|R||
Name|Value|Status|Alm Delay|Type|Serial #|Lo Alm|Lo Warn|Hi Warn|Hi Alm|Scale|Offset
8
Sensor #1 **~100|R|2|R|1|~101|R|2|R||~111|W|2|R||~100|W|1|R||~101|W|8|R||~107|W|2|R|1|~108|W|2|R|1|~109|W|2|R|1|~110|W|2|R|1|~105|W|2|R|1|~106|W|2|R|1|
Sensor #2 **~200|R|2|R|1|~201|R|2|R||~211|W|2|R||~200|W|1|R||~201|W|8|R||~207|W|2|R|1|~208|W|2|R|1|~209|W|2|R|1|~210|W|2|R|1|~205|W|2|R|1|~206|W|2|R|1|
Sensor #3 **~300|R|2|R|1|~301|R|2|R||~311|W|2|R||~300|W|1|R||~301|W|8|R||~307|W|2|R|1|~308|W|2|R|1|~309|W|2|R|1|~310|W|2|R|1|~305|W|2|R|1|~306|W|2|R|1|
Sensor #4 **~400|R|2|R|1|~401|R|2|R||~411|W|2|R||~400|W|1|R||~401|W|8|R||~407|W|2|R|1|~408|W|2|R|1|~409|W|2|R|1|~410|W|2|R|1|~405|W|2|R|1|~406|W|2|R|1|
Sensor #5 **~500|R|2|R|1|~501|R|2|R||~511|W|2|R||~500|W|1|R||~501|W|8|R||~507|W|2|R|1|~508|W|2|R|1|~509|W|2|R|1|~510|W|2|R|1|~505|W|2|R|1|~506|W|2|R|1|
Sensor #6 **~600|R|2|R|1|~601|R|2|R||~611|W|2|R||~600|W|1|R||~601|W|8|R||~607|W|2|R|1|~608|W|2|R|1|~609|W|2|R|1|~610|W|2|R|1|~605|W|2|R|1|~606|W|2|R|1|
Sensor #7 **~700|R|2|R|1|~701|R|2|R||~711|W|2|R||~700|W|1|R||~701|W|8|R||~707|W|2|R|1|~708|W|2|R|1|~709|W|2|R|1|~710|W|2|R|1|~705|W|2|R|1|~706|W|2|R|1|
Sensor #8 **~800|R|2|R|1|~801|R|2|R||~811|W|2|R||~800|W|1|R||~801|W|8|R||~807|W|2|R|1|~808|W|2|R|1|~809|W|2|R|1|~810|W|2|R|1|~805|W|2|R|1|~806|W|2|R|1|
***

7A~01~0~DA12B
15
Address~0|W|2|S||
Number of Sensors~1|W|2|R||
Current Time~2|W|7|R||
Record Interval (sec)~4|W|2|R||
Comm Loss Timeout (sec)~5|W|2|R||
Buffered Records~7|W|2|R||
Last Record Index~8|W|2|R||
Units~9|W|2|R||
Redundant Temp Delta~10|W|2|R||
Beeper Supression (sec)~13|W|2|R||
Beeper Disable~14|W|2|R||
Misc Config Bits (hex)~15|W|1|R||
Firmware Version~0|R|2|S|2|
Module Type~1|R|2|S||
Station Status~3|R|2|R||
Name|Value|Status|Alm Delay|Type|Serial #|Lo Alm|Lo Warn|Hi Warn|Hi Alm|Scale|Offset
8
Sensor #1 **~100|R|2|R|1|~101|R|2|R||~111|W|2|R||~100|W|1|R||~101|W|8|R||~107|W|2|R|1|~108|W|2|R|1|~109|W|2|R|1|~110|W|2|R|1|~105|W|2|R|1|~106|W|2|R|1|
Sensor #2 **~200|R|2|R|1|~201|R|2|R||~211|W|2|R||~200|W|1|R||~201|W|8|R||~207|W|2|R|1|~208|W|2|R|1|~209|W|2|R|1|~210|W|2|R|1|~205|W|2|R|1|~206|W|2|R|1|
Sensor #3 **~300|R|2|R|1|~301|R|2|R||~311|W|2|R||~300|W|1|R||~301|W|8|R||~307|W|2|R|1|~308|W|2|R|1|~309|W|2|R|1|~310|W|2|R|1|~305|W|2|R|1|~306|W|2|R|1|
Sensor #4 **~400|R|2|R|1|~401|R|2|R||~411|W|2|R||~400|W|1|R||~401|W|8|R||~407|W|2|R|1|~408|W|2|R|1|~409|W|2|R|1|~410|W|2|R|1|~405|W|2|R|1|~406|W|2|R|1|
Sensor #5 **~500|R|2|R|1|~501|R|2|R||~511|W|2|R||~500|W|1|R||~501|W|8|R||~507|W|2|R|1|~508|W|2|R|1|~509|W|2|R|1|~510|W|2|R|1|~505|W|2|R|1|~506|W|2|R|1|
Sensor #6 **~600|R|2|R|1|~601|R|2|R||~611|W|2|R||~600|W|1|R||~601|W|8|R||~607|W|2|R|1|~608|W|2|R|1|~609|W|2|R|1|~610|W|2|R|1|~605|W|2|R|1|~606|W|2|R|1|
Sensor #7 **~700|R|2|R|1|~701|R|2|R||~711|W|2|R||~700|W|1|R||~701|W|8|R||~707|W|2|R|1|~708|W|2|R|1|~709|W|2|R|1|~710|W|2|R|1|~705|W|2|R|1|~706|W|2|R|1|
Sensor #8 **~800|R|2|R|1|~801|R|2|R||~811|W|2|R||~800|W|1|R||~801|W|8|R||~807|W|2|R|1|~808|W|2|R|1|~809|W|2|R|1|~810|W|2|R|1|~805|W|2|R|1|~806|W|2|R|1|
***

A0~01~0~DA16
21
Address~0|W|2|S||
Number of Sensors~1|W|2|R||
Current Time~2|W|7|R||
Record Interval (sec)~4|W|2|R||
General Comm Loss Timeout (sec)~5|W|2|R||
Station Comm Loss Timeout (sec)~6|W|2|R||
Buffered Records~7|W|2|R||
Last Record Index~8|W|2|R||
Units~9|W|2|R||
Redundant Temp Delta~10|W|2|R||
Beeper Supression (sec)~13|W|2|R||
Beeper Disable~14|W|2|R||
Misc Config Bits (hex)~15|W|1|R||
AC4490 Channel~17|W|2|R||
AC4490 System~18|W|2|R||
Firmware Version~0|R|2|S|2|
Module Type~1|R|2|S||
Station Status~3|R|2|R||
AC4490 F/W Version~8|R|2|S|1|
AC4490 Status~12|R|2|R||
AC4490 Last RSSI~13|R|2|R||
Name|Value|Status|Alm Delay|Type|Serial #|Lo Alm|Lo Warn|Hi Warn|Hi Alm|Scale|Offset
8
Sensor #1 **~100|R|2|R|1|~101|R|2|R||~111|W|2|R||~100|W|1|R||~101|W|8|R||~107|W|2|R|1|~108|W|2|R|1|~109|W|2|R|1|~110|W|2|R|1|~105|W|2|R|1|~106|W|2|R|1|
Sensor #2 **~200|R|2|R|1|~201|R|2|R||~211|W|2|R||~200|W|1|R||~201|W|8|R||~207|W|2|R|1|~208|W|2|R|1|~209|W|2|R|1|~210|W|2|R|1|~205|W|2|R|1|~206|W|2|R|1|
Sensor #3 **~300|R|2|R|1|~301|R|2|R||~311|W|2|R||~300|W|1|R||~301|W|8|R||~307|W|2|R|1|~308|W|2|R|1|~309|W|2|R|1|~310|W|2|R|1|~305|W|2|R|1|~306|W|2|R|1|
Sensor #4 **~400|R|2|R|1|~401|R|2|R||~411|W|2|R||~400|W|1|R||~401|W|8|R||~407|W|2|R|1|~408|W|2|R|1|~409|W|2|R|1|~410|W|2|R|1|~405|W|2|R|1|~406|W|2|R|1|
Sensor #5 **~500|R|2|R|1|~501|R|2|R||~511|W|2|R||~500|W|1|R||~501|W|8|R||~507|W|2|R|1|~508|W|2|R|1|~509|W|2|R|1|~510|W|2|R|1|~505|W|2|R|1|~506|W|2|R|1|
Sensor #6 **~600|R|2|R|1|~601|R|2|R||~611|W|2|R||~600|W|1|R||~601|W|8|R||~607|W|2|R|1|~608|W|2|R|1|~609|W|2|R|1|~610|W|2|R|1|~605|W|2|R|1|~606|W|2|R|1|
Sensor #7 **~700|R|2|R|1|~701|R|2|R||~711|W|2|R||~700|W|1|R||~701|W|8|R||~707|W|2|R|1|~708|W|2|R|1|~709|W|2|R|1|~710|W|2|R|1|~705|W|2|R|1|~706|W|2|R|1|
Sensor #8 **~800|R|2|R|1|~801|R|2|R||~811|W|2|R||~800|W|1|R||~801|W|8|R||~807|W|2|R|1|~808|W|2|R|1|~809|W|2|R|1|~810|W|2|R|1|~805|W|2|R|1|~806|W|2|R|1|
***

16~01~0~CS22
4
Address~5|W|2|R||
Baud Rate~6|W|2|R||
Firmware Version~0|R|2|S|2|
Module #~1|R|2|S||
Name|Differential Pressure "H2O|Status|Digital Input|Digital Output|Raw Data|Scale|Offset
1
DP-1 **~2|R|2|R|2|~4|R|2|R||~0|W|0|R||~1|W|0|R||~3|R|2|R||~9|W|2|R|3|~8|W|2|R|2|
